Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
Central Qld Teams 2021 (November 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A CAMERON (5)11 34 1 18 22 30  116 88.745-1-0  
2 A ALLAN (1)36 24 -1 -14 45 17  107 83.274-1-1  
3 A TREDREA (3)31 2 12 14 -22 31  68 76.824-1-1  
4 B SHUTTLEWOOD (10)-31 50 8 42 -45 12  36 67.874-0-2  
5 B HANSEN (7)12 -2 28 -18 22 -17  25 65.713-1-2  
6 A SHEEDY (2)8 3 -28 16 31 -30  0 61.264-0-2  
7 B HOLEWA (9)-8 32 -12 5 -22 8  3 59.783-0-3  
8 B JOHNSON (6)37 -24 -8 -16 4 3  -4 57.403-0-3  
9 A VAN DEN BROEK (4)11 -34 55 -42 21 -31  -20 55.133-0-3  
10 B ROBINSON (8)-36 33 15 -5 -31 -3  -27 54.032-0-4  
11 C KING (12)-11 -32 -55 49 -4 10  -43 50.592-0-4  
12 C CRUICKSHANK (13)-37 -33 22 40 -21 -10  -39 50.112-0-4  
13 C PATTERSON (11)-11 -3 -15 -40 50 -12  -31 49.191-0-5  
14 C STOKES (14)-12 -50 -22 -49 -50 -8  -191 20.100-0-6  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.