Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 2

Team 14 - STOKES
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: SHUTTLEWOOD 4H W950 4H W9-50   00   -102-2 
Board 1610: SHUTTLEWOOD 4S W11-650 4S W10620   -30-1   -6400-1 
Board 1710: SHUTTLEWOOD 3H N11200 4H N11-450   -250-6   430-6-1 
Board 1810: SHUTTLEWOOD 4D E950 4H N8200   2506   2016 
Board 1910: SHUTTLEWOOD 3C W8100 4C W9-100   00   302-2 
Board 2010: SHUTTLEWOOD 3D E10-130 5D E9-200   -330-8   -20-3-6 
Board 2110: SHUTTLEWOOD 1NT W10-180 PASS N=0   -180-5   -100-2-3 
Board 2210: SHUTTLEWOOD 5D S8-150 3NT S10-430   -580-11   410-11-1 
Board 2310: SHUTTLEWOOD 4SX N5-1400 3NT W9600   -800-13   -450-144 
Board 2410: SHUTTLEWOOD 3C E850 2NT W7-50   00   -603-3 
Board 2510: SHUTTLEWOOD 3S N9140 4S N11-450   -310-7   400-6-2 
Board 2610: SHUTTLEWOOD 2D W9-110 2D W890   -20-1   -1100-1 
Board 2710: SHUTTLEWOOD 5C N10-50 5C N9100   502   -1403-1 
Board 2810: SHUTTLEWOOD 3H N8-100 3H N9-140   -240-6   70-5-2 
Total-50  -36-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results