Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 4

Team 13 - CRUICKSHANK
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1511: PATTERSON 2S S9140 2S S9-140   00   802-2 
Board 1611: PATTERSON 3C W9-110 3C W9110   00   210-88 
Board 1711: PATTERSON 3S E10-170 4S E10420   2506   -140-17 
Board 1811: PATTERSON 4S W10-420 4S W10420   00   -150-77 
Board 1911: PATTERSON 4D S10130 3S E9140   2707   044 
Board 2011: PATTERSON PASS N=0 4H W11650   65012   -27079 
Board 2111: PATTERSON 3NT E10-430 3NT E10430   00       
Board 2211: PATTERSON 1NT S6-50 2H N750   00       
Board 2311: PATTERSON 2D E10-130 3D E9110   -20-1   -3105-5 
Board 2411: PATTERSON 3NT S12490 3NT S11-460   301   48001 
Board 2511: PATTERSON 2H S7-50 3S E9140   903   -13020 
Board 2611: PATTERSON 6H W10200 4H W10620   82013   30512 
Board 2711: PATTERSON 3NT N10430 4S S10-420   100   3901-1 
Board 2811: PATTERSON 4H N10620 4H N11-650   -30-1   4804-5 
Total40  1435 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results