Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 3

Team 8 - ROBINSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: PATTERSON 2H W8-110 3H W7-100   -210-5   20-4-2 
Board 211: PATTERSON 4H E10-420 3HX E10630   2105   -240-59 
Board 311: PATTERSON 2C W8-90 2NT N5150   602   -40-23 
Board 411: PATTERSON 3H W8100 2S N7100   2005   -1707-2 
Board 511: PATTERSON 4S W11-450 4S E12480   301   -120-88 
Board 611: PATTERSON 4S N9-50 4S N950   00   -10-11 
Board 711: PATTERSON 1NT S10180 2C N9-110   702   10020 
Board 811: PATTERSON 3H W850 1NT N8-120   -70-2   100-2-1 
Board 911: PATTERSON 4S S11450 3H N850   50011   34039 
Board 1011: PATTERSON 2H E8-110 4HX E8-500   -610-12   90-5-9 
Board 1111: PATTERSON 4S S10420 1S S9-140   2807   1207-1 
Board 1211: PATTERSON 4H E7150 3D N9-110   401   11010 
Board 1311: PATTERSON 3C N11150 3C N11-150   00   902-2 
Board 1411: PATTERSON 4S S12480 4S S12-480   00   4601-1 
Total15  -412 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results