Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 1

Team 2 - SHEEDY
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: HOLEWA 3NT E7100 2S E9140   2406   5025 
Board 29: HOLEWA 3NT N11660 3NT N11-660   00   6401-1 
Board 39: HOLEWA 2S N9140 2S N8-110   301   902-1 
Board 49: HOLEWA 3S E9-140 2S E10170   301   -18010 
Board 59: HOLEWA 2S S8110 1NT W790   2005   1033 
Board 69: HOLEWA 1C N770 2C N750   1203   8004 
Board 79: HOLEWA 4S S9-100 3S S9-140   -240-6   50-4-3 
Board 89: HOLEWA 4H N11450 5H N11-450   00       
Board 99: HOLEWA 4H N9-50 4H N11-450   -500-11   190-6-6 
Board 109: HOLEWA 3C N9110 3H N7200   3107   5026 
Board 119: HOLEWA 5D W1050 5D E9-100   -50-2   -403-4 
Board 129: HOLEWA 1NT S10180 2D E5-150   301   15010 
Board 139: HOLEWA 3NT S10630 3NT S12-690   -60-2   6300-2 
Board 149: HOLEWA 2S E750 2H W9140   1905   -7032 
Total8  83 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results