Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 3

Team 10 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: JOHNSON 3D S8-50 3C N850   00   20-22 
Board 26: JOHNSON 2H E10-170 4H E10420   2506   -24025 
Board 36: JOHNSON 3D E8100 3C W7-200   -100-3   -404-6 
Board 46: JOHNSON 4S N7-300 4S N7300   00   -170-44 
Board 56: JOHNSON 5S W11-450 5H S9200   -250-6   -120-82 
Board 66: JOHNSON 5C S10-50 3H E10170   1203   -10-14 
Board 76: JOHNSON 2S W7100 1NT S7-90   100       
Board 86: JOHNSON 3D N9110 1NT W5-100   100       
Board 96: JOHNSON 4S S10420 2S S10-170   2506   34025 
Board 106: JOHNSON 2H E8-110 4H E7-300   -410-9   90-5-5 
Board 116: JOHNSON 1NT E5100 3S S9-140   -40-1   120-1-1 
Board 126: JOHNSON 4D N10130 2H E7-50   802   11012 
Board 136: JOHNSON 3C N11150 3C N11-150   00   902-2 
Board 146: JOHNSON 4S S10420 4H N950   47010   460-111 
Total8  -1121 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results