Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 4

Team 14 - STOKES
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1512: KING 4S S9-100 3S S10-170   -270-7   80-5-3 
Board 1612: KING 4S E9100 4C W9-100   00   210-33 
Board 1712: KING 5C N8-150 2S E10170   201   -14001 
Board 1812: KING 3S W9-140 3D S9-110   -250-6   -1500-6 
Board 1912: KING 3D S8-50 2D S9-110   -160-4   0-2-3 
Board 2012: KING 5H W10100 4S N9100   2005   -2709-5 
Board 2112: KING 2NT E10-180 3NT E10430   2506   -44060 
Board 2212: KING 1S E7-80 2H N8-110   -190-5   -60-1-5 
Board 2312: KING 3NT W9-600 5D E9-200   -800-13   -310-7-11 
Board 2412: KING 3NT S11460 4S N11-450   100   480-11 
Board 2512: KING 2S E11-200 3S E9140   -60-2   -130-20 
Board 2612: KING 3NT W12-690 6H W9-300   -990-14   30-12-7 
Board 2712: KING 6NT S10-100 3NT S10-430   -530-11   390-10-1 
Board 2812: KING 4H S11650 4H S10-620   301   4805-4 
Total-49  -23-40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results