Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 3

Team 7 - HANSEN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: SHEEDY 3HX W7300 2H W8110   4109   2074 
Board 22: SHEEDY 3H E10-170 3H E9140   -30-1   -2402-3 
Board 32: SHEEDY 2D E7100 2S W8110   2105   -4042 
Board 42: SHEEDY 3H W9-140 3H W9140   00   -1701-1 
Board 52: SHEEDY 5S E12-480 5HX S10200   -280-7   -120-82 
Board 62: SHEEDY 4S N10420 4S N950   47010   -10101 
Board 72: SHEEDY 1NT S9150 1NT N7-90   602   10020 
Board 82: SHEEDY 3D N10130 3NT N850   1805   10014 
Board 92: SHEEDY 4S S11450 4H N10-420   301   3403-2 
Board 102: SHEEDY 4H E8200 4HX E8-500   -300-7   903-9 
Board 112: SHEEDY 2S S9140 4S S950   1905   12015 
Board 122: SHEEDY 2NT S9150 3H E6-150   00   1101-1 
Board 132: SHEEDY 3C N11150 5C N10100   2506   9025 
Board 142: SHEEDY 4S N12480 4S S12-480   00   4601-1 
Total28  306 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results