Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 4

Team 4 - VAN DEN BROEK
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1510: SHUTTLEWOOD 2NT W5150 3S S9-140   100   802-2 
Board 1610: SHUTTLEWOOD 4H N10420 3H N10-170   2506   21051 
Board 1710: SHUTTLEWOOD 3S E9-140 4S E9-50   -190-5   -1400-5 
Board 1810: SHUTTLEWOOD 4S W950 3S W8-50   00   -1505-5 
Board 1910: SHUTTLEWOOD 4S W9100 4D S8100   2005   033 
Board 2010: SHUTTLEWOOD 5H E10100 3S N8100   2005   -2709-5 
Board 2110: SHUTTLEWOOD 3NT E10-430 5C E11400   -30-1   -4400-1 
Board 2210: SHUTTLEWOOD 3D S7-100 1S E780   -20-1   -60-11 
Board 2310: SHUTTLEWOOD 5D E11-600 5D E10-100   -700-12   -310-7-9 
Board 2410: SHUTTLEWOOD 3NT S12490 6NT S12-990   -500-11   4800-11 
Board 2510: SHUTTLEWOOD 4S E11-650 2H S8-110   -760-13   -130-11-6 
Board 2610: SHUTTLEWOOD 6NT E10200 6H W9-300   -100-3   305-7 
Board 2710: SHUTTLEWOOD 6NT S10-100 3NT N12-490   -590-11   390-10-3 
Board 2810: SHUTTLEWOOD 4H S10620 4H N11-650   -30-1   4804-5 
Total-42  4-54 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results