Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 1

Team 1 - ALLAN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: ROBINSON 4S E950 3NT E6-150   -100-3   500-3 
Board 28: ROBINSON 3NT N11660 3NT N9-600   602   64011 
Board 38: ROBINSON 3H S8-50 2S N8-110   -160-4   90-4-1 
Board 48: ROBINSON 4S E9100 3S E10170   2707   -18070 
Board 58: ROBINSON 1NT W650 1NT W6-50   00   101-1 
Board 68: ROBINSON 2S W7100 1NT N8-120   -20-1   801-1 
Board 78: ROBINSON 4C E8200 4S N8200   4009   5046 
Board 88: ROBINSON 4H N12480 5C S1050   53011   450111 
Board 98: ROBINSON 4H N11450 4H N10-420   301   1906-6 
Board 108: ROBINSON 3D W6300 3D W9110   4109   5064 
Board 118: ROBINSON 3D E10-130 3D E10130   00   -40-33 
Board 128: ROBINSON 1NT S9150 1NT S9-150   00       
Board 138: ROBINSON 3NT S10630 3NT S10-630   00       
Board 148: ROBINSON 2H W750 2H W9140   1905   -7032 
Total36  2315 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results