Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 5

Team 6 - JOHNSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: KING 2S E11-200 3S E11200   00   -2602-2 
Board 212: KING 3S S9140 4S S8200   3408   -12062 
Board 312: KING 4S W10-620 4S W9-100   -720-12   -80-11-5 
Board 412: KING 3C W9-110 3C W9110   00   -80-11 
Board 512: KING 2H E8-110 2H E9140   301   -30-23 
Board 612: KING 4HX N7-500 3NT W9600   1003   -260-68 
Board 712: KING 4S E9100 4S E9-100   00   -103-3 
Board 812: KING 2H E9-140 3H W9140   00   -80-22 
Board 912: KING 3NT E9-600 4S E11650   502   -65020 
Board 1012: KING 3NT E10-630 3D E9110   -520-11   -370-6-6 
Board 1112: KING 1NT N790 2C N750   1404   9004 
Board 1212: KING 4H E10-420 4H E11450   301   -280-45 
Board 1312: KING 2NT N9150 3D S8100   2506   3034 
Board 1412: KING 2NT N8120 2C E7-50   702   4020 
Total4  -1413 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results