Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 5

Team 7 - HANSEN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: HOLEWA 2S W11-200 3D W11150   -50-2   -2602-3 
Board 29: HOLEWA 4S S9-100 4S S9100   00   -1201-1 
Board 39: HOLEWA 4S W9100 5HX N8500   60012   -8059 
Board 49: HOLEWA 4H S9-100 4H S9100   00   -80-11 
Board 59: HOLEWA 3H E850 3H E8-50   00   -302-2 
Board 69: HOLEWA 3NT W8100 3NT W9600   70012   -26088 
Board 79: HOLEWA 2S E9-140 4S E10620   48010   -10-412 
Board 89: HOLEWA 4C N8-100 4H W9-50   -150-4   -80-1-4 
Board 99: HOLEWA 4S E11-650 4S E11650   00       
Board 109: HOLEWA 3NT E10-630 4S W9-100   -730-12   -370-6-10 
Board 119: HOLEWA 2H S9140 3D W8-50   903   9021 
Board 129: HOLEWA 3H E9-140 4S S9100   -40-1   -2804-5 
Board 139: HOLEWA 3D S10130 2NT N9-150   -20-1   303-3 
Board 149: HOLEWA 3S N9140 4D S950   1905   4033 
Total22  186 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results