Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 2

Team 10 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: STOKES 4H W950 4H W9-50   00   -102-2 
Board 1614: STOKES 4S W10-620 4S W11650   301   -64010 
Board 1714: STOKES 4H N11450 3H N11-200   2506   43016 
Board 1814: STOKES 4H N8-200 4D E9-50   -250-6   20-6-1 
Board 1914: STOKES 4C W9100 3C W8-100   00   302-2 
Board 2014: STOKES 5D E9200 3D E10130   3308   -2063 
Board 2114: STOKES PASS N=0 1NT W10180   1805   -10032 
Board 2214: STOKES 3NT S10430 5D S8150   58011   410111 
Board 2314: STOKES 3NT W9-600 4SX N51400   80013   -450-414 
Board 2414: STOKES 2NT W750 3C E8-50   00   -603-3 
Board 2514: STOKES 4S N11450 3S N9-140   3107   40026 
Board 2614: STOKES 2D W8-90 2D W9110   201   -11010 
Board 2714: STOKES 5C N9-100 5C N1050   -50-2   -1401-3 
Board 2814: STOKES 3H N9140 3H N8100   2406   7025 
Total50  1536 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results