Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 2

Team 1 - ALLAN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 156: JOHNSON 3H W9-140 4H W9-50   -190-5   -10-4-2 
Board 166: JOHNSON 5C S10-50 4S W10620   57011   -64011-1 
Board 176: JOHNSON 4H S11450 4H S10-420   301   43010 
Board 186: JOHNSON 3H N9140 2D E7-50   903   203-1 
Board 196: JOHNSON 3C W8100 5C W9-200   -100-3   302-5 
Board 206: JOHNSON 3C E8100 3D E9110   2105   -2033 
Board 216: JOHNSON 1NT W7-90 1NT W9150   602   -10002 
Board 226: JOHNSON 3NT S10430 3NT S9-400   301   41010 
Board 236: JOHNSON 3NT W11-660 3NT W11660   00   -450-55 
Board 246: JOHNSON 2S N7-50 3D S7100   502   -6001 
Board 256: JOHNSON 4S N11450 4S N10-420   301   4002-1 
Board 266: JOHNSON 3D W9-110 2D W9110   00       
Board 276: JOHNSON 3S W10-170 4S W10420   2506   -140-17 
Board 286: JOHNSON 2H N9140 3H N9-140   00   702-2 
Total24  156 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results