Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 1

Team 9 - HOLEWA
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: SHEEDY 2S E9-140 3NT E7-100   -240-6   50-5-2 
Board 22: SHEEDY 3NT N11660 3NT N11-660   00   6401-1 
Board 32: SHEEDY 2S N8110 2S N9-140   -30-1   901-2 
Board 42: SHEEDY 2S E10-170 3S E9140   -30-1   -1800-1 
Board 52: SHEEDY 1NT W7-90 2S S8-110   -200-5   10-3-3 
Board 62: SHEEDY 2C N7-50 1C N7-70   -120-3   80-40 
Board 72: SHEEDY 3S S9140 4S S9100   2406   5034 
Board 82: SHEEDY 5H N11450 4H N11-450   00       
Board 92: SHEEDY 4H N11450 4H N950   50011   19066 
Board 102: SHEEDY 3H N7-200 3C N9-110   -310-7   50-6-2 
Board 112: SHEEDY 5D E9100 5D W10-50   502   -404-3 
Board 122: SHEEDY 2D E5150 1NT S10-180   -30-1   1500-1 
Board 132: SHEEDY 3NT S12690 3NT S10-630   602   63020 
Board 142: SHEEDY 2H W9-140 2S E7-50   -190-5   -70-2-3 
Total-8  -3-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results