Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 3

Team 6 - JOHNSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: SHUTTLEWOOD 3C N8-50 3D S850   00   20-22 
Board 210: SHUTTLEWOOD 4H E10-420 2H E10170   -250-6   -240-5-2 
Board 310: SHUTTLEWOOD 3C W7200 3D E8-100   1003   -406-4 
Board 410: SHUTTLEWOOD 4S N7-300 4S N7300   00   -170-44 
Board 510: SHUTTLEWOOD 5H S9-200 5S W11450   2506   -120-28 
Board 610: SHUTTLEWOOD 3H E10-170 5C S1050   -120-3   -10-41 
Board 710: SHUTTLEWOOD 1NT S790 2S W7-100   -100       
Board 810: SHUTTLEWOOD 1NT W5100 3D N9-110   -100       
Board 910: SHUTTLEWOOD 2S S10170 4S S10-420   -250-6   340-5-2 
Board 1010: SHUTTLEWOOD 4H E7300 2H E8110   4109   9055 
Board 1110: SHUTTLEWOOD 3S S9140 1NT E5-100   401   12011 
Board 1210: SHUTTLEWOOD 2H E750 4D N10-130   -80-2   110-2-1 
Board 1310: SHUTTLEWOOD 3C N11150 3C N11-150   00   902-2 
Board 1410: SHUTTLEWOOD 4H N9-50 4S S10-420   -470-10   460-111 
Total-8  -2111 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results