Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 4

Team 6 - JOHNSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 152: SHEEDY 3S S8-100 4C W8-100   -200-5   80-5-1 
Board 162: SHEEDY 4H N10420 5H N1050   47010   21056 
Board 172: SHEEDY 3S E9-140 2S E9140   00       
Board 182: SHEEDY 3S W11-200 3S W10170   -30-1   -150-21 
Board 192: SHEEDY 3S E9-140 3H E8-100   -240-6   0-4-3 
Board 202: SHEEDY 5H E11-650 5H W11650   00   -270-99 
Board 212: SHEEDY 3NT E11-460 3NT E11460   00   -440-11 
Board 222: SHEEDY 1S E7-80 1S E780   00   -60-11 
Board 232: SHEEDY 3NT W10-630 3D E11150   -480-10   -310-8-4 
Board 242: SHEEDY 3NT S11460 3NT S12-490   -30-1   480-10 
Board 252: SHEEDY 3S E9-140 3S E10170   301   -13001 
Board 262: SHEEDY 6NT W11100 6NT W9-300   -200-5   302-7 
Board 272: SHEEDY 3NT S11460 3NT N10-430   301   3902-1 
Board 282: SHEEDY 4H S10620 4H S10-620   00   4804-4 
Total-16  -18-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results