Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 4

Team 12 - KING
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1514: STOKES 3S S10170 4S S9100   2707   8035 
Board 1614: STOKES 4C W9100 4S E9-100   00   210-33 
Board 1714: STOKES 2S E10-170 5C N8150   -20-1   -140-10 
Board 1814: STOKES 3D S9110 3S W9140   2506   -15060 
Board 1914: STOKES 2D S9110 3D S850   1604   032 
Board 2014: STOKES 4S N9-100 5H W10-100   -200-5   -2705-9 
Board 2114: STOKES 3NT E10-430 2NT E10180   -250-6   -4400-6 
Board 2214: STOKES 2H N8110 1S E780   1905   -6051 
Board 2314: STOKES 5D E9200 3NT W9600   80013   -310117 
Board 2414: STOKES 4S N11450 3NT S11-460   -100   480-11 
Board 2514: STOKES 3S E9-140 2S E11200   602   -13002 
Board 2614: STOKES 6H W9300 3NT W12690   99014   30712 
Board 2714: STOKES 3NT S10430 6NT S10100   53011   390110 
Board 2814: STOKES 4H S10620 4H S11-650   -30-1   4804-5 
Total49  4023 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results