Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

CENTRAL QLD TEAMS - 13 NOV-2021 - MATCH 5

Team 11 - PATTERSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: STOKES 3S W9-140 4S E11450   3107   -26035 
Board 214: STOKES 3S S8-100 4S S8200   1003   -12012 
Board 314: STOKES 4S W10-620 4S W9-100   -720-12   -80-11-5 
Board 414: STOKES 4H S10620 3H S8100   72012   -80121 
Board 514: STOKES 3H E850 3H E8-50   00   -302-2 
Board 614: STOKES 3NT W8100 3C E9110   2105   -2608-4 
Board 714: STOKES 4S E8200 4S E10620   82013   -10512 
Board 814: STOKES 4HX W9100 3H W8-50   502   -805-4 
Board 914: STOKES 5S E11-650 4S E11650   00       
Board 1014: STOKES 5D E9200 3NT W10630   83013   -370116 
Board 1114: STOKES 1NT N9150 3C N9-110   401   902-1 
Board 1214: STOKES 5H E1050 4H E10420   47010   -28084 
Board 1314: STOKES 3D S8-100 3D N9-110   -210-5   30-4-2 
Board 1414: STOKES 2D S10130 2D S9-110   201   403-2 
Total50  4510 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results