Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT qualifying 3 (May 2021)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A BUGEIA (9)20.0015.5016.6817.8717.504.770.0016.90 99 109.226-0-21.92
2 A DARLEY (4)19.8516.007.9510.442.5018.6817.3111.27 89 104.005-1-21.76
3 A SHUTTLEWOOD (2)18.6816.689.562.1311.2718.972.694.77 23 84.754-1-31.44
4 A GOODCHILD (8)0.0016.2320.0018.978.731.323.1016.00 4 84.354-0-41.28
5 A HANSEN (6)20.004.003.3213.455.326.2216.0015.23 34 83.544-0-41.28
6 A CONROY (1)3.326.889.561.1713.7820.004.0020.00 19 78.713-1-41.12
7 A WRIGHT (3)13.121.320.006.5516.4615.2313.458.73 -36 74.864-0-41.28
8 A BANCROFT (7)0.154.5010.441.030.0014.686.5517.69 -105 55.042-1-50.80
9 A WHITMORE (5)0.003.7718.8312.053.541.034.002.31 -127 45.532-0-60.64
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.