Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 3 - MATCH 8

Team 7 - BANCROFT Team
    Home Table   Away Table     Pair Datums  
  GRIFFO BANCROFT
ANNE LUTZ
  ANN WHITMORE
SANDRA MORRIS
 
  FAITH HUTCHINSON
GEOFFREY PATTERSON
  DIANE STOKES
ANNIE LYNCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: WHITMORE Team 1NT N10180 3NT N850   2306   6033 
Board 265: WHITMORE Team 2S W8-110 3NT E7-200   -310-7   60-5-4 
Board 275: WHITMORE Team 4C W10-130 5D E11400   2707   -22035 
Board 285: WHITMORE Team 2NT W750 3NT E8-50   00   -804-4 
Board 295: WHITMORE Team 5H S9-200 5H S10100   -100-3   490-1211 
Board 305: WHITMORE Team 3HX W8100 3C S850   1504   -5040 
Board 315: WHITMORE Team 1NT N9150 2NT E8120   2707   7025 
Board 325: WHITMORE Team 3NT E8100 3NT E9600   70012   -140610 
Total26  526 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results