Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 3 - MATCH 8

Team 3 - WRIGHT Team
    Home Table   Away Table     Pair Datums  
  SUSAN WRIGHT
PATRICIA GARNER
  MONICA DARLEY
DEL RYAN
 
  NANCY MARTIN
KATH POOLE
  MICK KING
NOEL SAUNDERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 254: DARLEY Team 1NT N9150 1NT E6-100   502   603-1 
Board 264: DARLEY Team 2NT E7100 2NT E7-100   00   601-1 
Board 274: DARLEY Team 5D E11-400 3D E11150   -250-6   -220-5-2 
Board 284: DARLEY Team 1NT E10-180 3NT E9400   2206   -80-38 
Board 294: DARLEY Team 4H S10620 5DX W9-500   1203   49040 
Board 304: DARLEY Team 3S N6-150 5D S1050   -100-3   -50-30 
Board 314: DARLEY Team 2C E8-90 1NT N8-120   -210-5   70-4-2 
Board 324: DARLEY Team 4H E9100 3NT W8-100   00   -1406-6 
Total-3  -1-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results