Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 3 - MATCH 1

Team 8 - GOODCHILD Team
    Home Table   Away Table     Pair Datums  
  DEBRA GOODCHILD
ERIC GOODCHILD
  FRANCES BROWN
ALAN BROWN
 
  JANET HANSEN
DIANE MORGAN
  DAVID TING
MING TING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: HANSEN Team 3NT E12-490 3NT W8-50   -540-11   -270-6-8 
Board 26: HANSEN Team 2NT E6100 1NT E5-100   00   03-3 
Board 36: HANSEN Team 4S S9-50 4S S8100   502   50-34 
Board 46: HANSEN Team 4S N11650 4H N10-620   301   4405-5 
Board 56: HANSEN Team 4C S10130 4H N10-620   -490-10   460-8-4 
Board 66: HANSEN Team 4H E11-650 2NT E9150   -500-11   -560-3-9 
Board 76: HANSEN Team 4SX N6-1100 3NT E8-100   -1200-15   -390-12-10 
Board 86: HANSEN Team 3NT E9-400 3NT E8-50   -450-10   -30-9-2 
Total-54  -33-37 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results