Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT qualifying 3 (May 2021)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A BUGEIA (9)48 16 21 27 25 -15 -45 22  99 109.226-0-21.92
2 A DARLEY (4)41 18 -5 1 -25 32 24 3  89 104.005-1-21.76
3 A SHUTTLEWOOD (2)32 21 -1 -27 3 34 -24 -15  23 84.754-1-31.44
4 A GOODCHILD (8)-54 19 44 34 -3 -32 -22 18  4 84.354-0-41.28
5 A HANSEN (6)54 -18 -21 9 -13 -10 18 15  34 83.544-0-41.28
6 A CONROY (1)-21 -8 -1 -33 10 45 -18 45  19 78.713-1-41.12
7 A WRIGHT (3)8 -32 -44 -9 20 15 9 -3  -36 74.864-0-41.28
8 A BANCROFT (7)-41 -16 1 -34 -45 13 -9 26  -105 55.042-1-50.80
9 A WHITMORE (5)-48 -19 33 5 -20 -34 -18 -26  -127 45.532-0-60.64
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.