Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT qualifying 2 (April 2022)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 A HARRIS (4)42 -16 -1 25 18 6 15  89 95.165-1-11.76
2 A CONROY (1)10 0 55 10 10 -6 12  91 93.315-1-11.76
3 A O'NEILL (2)27 -12 1 8 -10 16 44  74 88.764-1-21.44
4 A SHUTTLEWOOD (3)21 0 23 20 18 -16 -15  51 85.524-1-21.44
5 A DARLEY (7)-27 16 -8 -10 -18 48 20  21 71.193-0-40.96
6 A GOODCHILD (6)-21 19 8 -8 -18 27 -12  -5 67.033-0-40.96
7 A LYNCH (8)-10 12 -23 -25 27 -27 -20  -66 49.542-0-50.64
8 A HUTCHINSON (5)-42 -19 -55 -20 -27 -48 -44  -255 9.490-0-7  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.