Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 2 - MATCH 5

Team 6 - GOODCHILD
    Home Table   Away Table     Pair Datums  
  ERIC GOODCHILD
DAVID TING
  JAN HARRIS
MARIA SETIYAWAN
 
  MICK KING
PATRICIA GARNER
  DEBRA GOODCHILD
MING TING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 94: HARRIS 2NT E9-150 1NT N8-120   -270-7   -40-3-4  
Board 104: HARRIS 3H W5400 1S S7-80   3208   15062  
Board 114: HARRIS 5H E8150 4SX S8300   45010   10029  
Board 124: HARRIS 4S S11650 4HX W5-1100   -450-10   6301-10  
Board 134: HARRIS 3NT W10-630 3NT W6-300   -930-14   0-12-7  
Board 144: HARRIS 3H N6-150 4S W9-50   -200-5   -2202-7  
Board 154: HARRIS 3NT W850 3NT W10430   48010   -28084  
Board 164: HARRIS 5H S10-50 4H S10-420   -470-10   340-9-2  
Total-18  -5-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results