Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 2 - MATCH 5

Team 3 - SHUTTLEWOOD
    Home Table   Away Table     Pair Datums  
  LORNA SHUTTLEWOOD
DOONE MITCHELL
  MONICA DARLEY
DEL RYAN
 
  KATH POOLE
NANCY MARTIN
  FAYE WRIGHT
CHRISTINE NICE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 97: DARLEY 1NT N5-100 1NT N7-90   -190-5   -40-2-4  
Board 107: DARLEY 2S S8110 1NT N6100   2105   150-16  
Board 117: DARLEY 3S S9140 4SX S9100   2406   10015  
Board 127: DARLEY 4S S10620 4S S10-620   00        
Board 137: DARLEY 4S E9100 4H E9-100   00   03-3  
Board 147: DARLEY 4H N6-200 4HX N6800   60012   -220111  
Board 157: DARLEY 3NT W9-400 3NT W9400   00   -280-33  
Board 167: DARLEY 4H S10420 4H S10-420   00   3402-2  
Total18  116 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results