Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Qualifying 2 (April 2023)
Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LGold pts
1 HOLEWA (4)18.5316.9017.1110.0019.743.3218.68 127 104.285-1-11.76
2 SHUTTLEWOOD (8)14.3917.3115.7510.0010.0013.4517.50 87 98.405-2-01.92
3 TAYLOR (1)5.6114.3914.6818.9718.2116.683.10 75 91.645-0-21.60
4 ROSE RAMSDEN (5)1.479.145.327.9510.0013.4516.23 -23 63.562-1-40.80
5 LYNCH (3)13.125.614.2512.0511.279.141.32 -47 56.763-0-40.96
6 GOODCHILD (6)6.8810.863.1010.440.266.5516.90 -54 54.992-1-40.80
7 LANE (7)16.003.1016.901.038.736.552.50 -53 54.812-0-50.64
8 TRUEMAN (2)4.002.692.899.561.7910.863.77 -112 35.561-1-50.48
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.