Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

TEAMS - 1-APR-2023 - MATCH 4

Team 3 - LYNCH
    Home Table   Away Table     Pair Datums  
  IAN GASKELL
CAROL GASKELL
  MARY ROSE RAMSDEN
CARMEL BROWN
 
  SUSAN WRIGHT
PATRICIA GARNER
  ANNIE LYNCH
DIANE STOKES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 255: ROSE RAMSDEN 3C W10-130 6C W10-200   -330-8   180-7-1  
Board 265: ROSE RAMSDEN 4S E9100 3NT E10630   73012   -110511  
Board 275: ROSE RAMSDEN 5D E1050 5D E10-50   00   -302-2  
Board 285: ROSE RAMSDEN 3NT W9-400 3NT W9400   00   -280-33  
Board 295: ROSE RAMSDEN 2S W8-110 4C N8200   903   -20-35  
Board 305: ROSE RAMSDEN 2D E11-150 3D E10130   -20-1        
Board 315: ROSE RAMSDEN 3NT S9600 2NT S7100   70012   40114  
Board 325: ROSE RAMSDEN 4H S9-50 4DX W7-800   -850-13   130-5-12  
Total5  08 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results