Back to main Results page Show full list of team members Show standard report Show Pair Datums
GNOT qualifying 3 (May 2021) | |||||||||||||||
Results after 8 of 8 matches | Match VPs (click to show Imps) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | BUGEIA (9) | 20.00 | 15.50 | 16.68 | 17.87 | 17.50 | 4.77 | 0.00 | 16.90 | 99 | 109.22 | 6-0-2 | 1.92 | |
2 | A | DARLEY (4) | 19.85 | 16.00 | 7.95 | 10.44 | 2.50 | 18.68 | 17.31 | 11.27 | 89 | 104.00 | 5-1-2 | 1.76 | |
3 | A | SHUTTLEWOOD (2) | 18.68 | 16.68 | 9.56 | 2.13 | 11.27 | 18.97 | 2.69 | 4.77 | 23 | 84.75 | 4-1-3 | 1.44 | |
4 | A | GOODCHILD (8) | 0.00 | 16.23 | 20.00 | 18.97 | 8.73 | 1.32 | 3.10 | 16.00 | 4 | 84.35 | 4-0-4 | 1.28 | |
5 | A | HANSEN (6) | 20.00 | 4.00 | 3.32 | 13.45 | 5.32 | 6.22 | 16.00 | 15.23 | 34 | 83.54 | 4-0-4 | 1.28 | |
6 | A | CONROY (1) | 3.32 | 6.88 | 9.56 | 1.17 | 13.78 | 20.00 | 4.00 | 20.00 | 19 | 78.71 | 3-1-4 | 1.12 | |
7 | A | WRIGHT (3) | 13.12 | 1.32 | 0.00 | 6.55 | 16.46 | 15.23 | 13.45 | 8.73 | -36 | 74.86 | 4-0-4 | 1.28 | |
8 | A | BANCROFT (7) | 0.15 | 4.50 | 10.44 | 1.03 | 0.00 | 14.68 | 6.55 | 17.69 | -105 | 55.04 | 2-1-5 | 0.80 | |
9 | A | WHITMORE (5) | 0.00 | 3.77 | 18.83 | 12.05 | 3.54 | 1.03 | 4.00 | 2.31 | -127 | 45.53 | 2-0-6 | 0.64 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.