Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 3 - MATCH 8

Team 5 - WHITMORE Team
    Home Table   Away Table     Pair Datums  
  ANN WHITMORE
SANDRA MORRIS
  GRIFFO BANCROFT
ANNE LUTZ
 
  DIANE STOKES
ANNIE LYNCH
  FAITH HUTCHINSON
GEOFFREY PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 257: BANCROFT Team 3NT N8-50 1NT N10-180   -230-6   60-3-3 
Board 267: BANCROFT Team 3NT E7200 2S W8110   3107   6045 
Board 277: BANCROFT Team 5D E11-400 4C W10130   -270-7   -220-5-3 
Board 287: BANCROFT Team 3NT E850 2NT W7-50   00   -804-4 
Board 297: BANCROFT Team 5H S10-100 5H S9200   1003   490-1112 
Board 307: BANCROFT Team 3C S8-50 3HX W8-100   -150-4   -500-4 
Board 317: BANCROFT Team 2NT E8-120 1NT N9-150   -270-7   70-5-2 
Board 327: BANCROFT Team 3NT E9-600 3NT E8-100   -700-12   -140-10-6 
Total-26  -26-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results