Back to main Results page Show full list of team members Show standard report Show Pair Datums
GNOT qualifying 3 (May 2021) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | BUGEIA (9) | 48 | 16 | 21 | 27 | 25 | -15 | -45 | 22 | 99 | 109.22 | 6-0-2 | 1.92 | |
2 | A | DARLEY (4) | 41 | 18 | -5 | 1 | -25 | 32 | 24 | 3 | 89 | 104.00 | 5-1-2 | 1.76 | |
3 | A | SHUTTLEWOOD (2) | 32 | 21 | -1 | -27 | 3 | 34 | -24 | -15 | 23 | 84.75 | 4-1-3 | 1.44 | |
4 | A | GOODCHILD (8) | -54 | 19 | 44 | 34 | -3 | -32 | -22 | 18 | 4 | 84.35 | 4-0-4 | 1.28 | |
5 | A | HANSEN (6) | 54 | -18 | -21 | 9 | -13 | -10 | 18 | 15 | 34 | 83.54 | 4-0-4 | 1.28 | |
6 | A | CONROY (1) | -21 | -8 | -1 | -33 | 10 | 45 | -18 | 45 | 19 | 78.71 | 3-1-4 | 1.12 | |
7 | A | WRIGHT (3) | 8 | -32 | -44 | -9 | 20 | 15 | 9 | -3 | -36 | 74.86 | 4-0-4 | 1.28 | |
8 | A | BANCROFT (7) | -41 | -16 | 1 | -34 | -45 | 13 | -9 | 26 | -105 | 55.04 | 2-1-5 | 0.80 | |
9 | A | WHITMORE (5) | -48 | -19 | 33 | 5 | -20 | -34 | -18 | -26 | -127 | 45.53 | 2-0-6 | 0.64 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.