Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
CQ Teams (November 2020)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LRed pts
1 A SHEEDY (5)18 22 43 28 27 25 30 12 42 17 22  286 191.6711-0-04.81
2 A BROWN (1)42 20 -43 12 29 10 17 43 22 36 16  204 170.1810-0-13.74
3 A DARLEY (11)26 63 -9 6 48 -10 -19 -12 0 12 43  148 136.656-1-42.57
4 A CONROY (7)-20 15 26 -12 6 -25 46 39 0 23 -19  79 127.496-1-42.06
5 A BISHOP (6)20 -8 9 -24 17 35 22 46 -22 -8 -22  65 124.326-0-50.96
6 B GOODCHILD (3)9 -20 59 -28 -6 7 19 -27 30 8 10  61 122.937-0-41.12
7 B SHUTTLEWOOD (2)-26 37 -5 24 27 -7 -17 27 -42 -23 7  2 109.875-0-60.80
8 B O'NEILL (4)-2 -63 5 73 -17 27 15 -43 -30 -17 19  -33 100.655-0-60.80
9 A TAIT (9)2 8 6 35 -29 -7 -30 -39 43 -12 -7  -30 99.385-0-60.80
10 B ROSE RAMSDEN (8)-18 -15 -6 -6 -27 -27 -22 9 13 -36 -10  -145 66.402-0-90.32
11 B HUTCHINSON (10)-9 -22 -26 -35 -48 7 -15 -46 -13 17 -16  -206 55.962-0-90.32
12 B HOWLAND (12)-42 -37 -59 -73 -27 -35 -46 -9 -43 -17 -43  -431 14.500-0-11  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.