Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT 1 2023 (February 2023)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A GOODCHILD (5)41 33 -12 17 2 36 -18 -2 23  120 121.256-0-31.68
2 A CONROY (1)-3 -31 12 18 3 5 15 39 31  89 118.527-0-21.96
3 A BROWN (9)-23 -6 27 7 -3 18 18 12 51  101 117.006-0-31.68
4 A SHUTTLEWOOD (2)23 -15 7 44 8 -5 -9 2 21  76 110.256-0-31.68
5 A HOLEWA (3)-3 31 5 -17 34 -18 9 -1 48  88 109.825-1-31.54
6 A MCGUIRE (10)3 15 -5 -6 -2 37 7 14 -51  12 99.025-0-41.40
7 A LANE (4)-2 6 -7 6 30 17 -15 1 -23  13 93.564-1-41.26
8 A LUTZ (8)3 -33 27 -7 -8 -17 18 -14 -31  -62 70.323-0-60.84
9 A ROSE RAMSDEN (7)2 2 -27 -18 -34 -36 -7 -12 -21  -151 43.952-0-70.56
10 A TRUEMAN (6)-41 -2 -27 -44 -30 -37 -18 -39 -48  -286 16.310-0-9  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.