Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT QUALIFYING 1 FEB 4 2023 - MATCH 7

Team 10 - MCGUIRE
    Home Table   Away Table     Pair Datums  
  MARIE MCGUIRE
JOYCE DEGUARA
  MARY ROSE RAMSDEN
MARILYN WILSON-NICOLL
 
  PATRICIA GARNER
SUSAN WRIGHT
  ANN WHITMORE
VICKI TAYLOR
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 87: ROSE RAMSDEN 2H E750 2H E7-50   00   80-11  
Board 97: ROSE RAMSDEN 3S S7-100 2H S8-110   -210-5   -20-2-4  
Board 107: ROSE RAMSDEN 3NT S11660 4H S11-650   100        
Board 117: ROSE RAMSDEN 1NT E7-90 1NT E790   00   -1101-1  
Board 127: ROSE RAMSDEN 3NT N9600 4S S10-620   -20-1        
Board 137: ROSE RAMSDEN 4H W9100 3NT E11660   76013   -410116  
Board 147: ROSE RAMSDEN 4S W11-450 4S W11450   00        
Total7  92 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results