Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to Results for Mackay Congress         Show full list of team members    Show standard report    
Mackay Teams (October 2022)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 A RANDALL (1)11 11 16 24 2 28 -6 30 54  170 134.448-0-14.05
2 B ZIMMERMAN (4)-8 14 17 43 -2 27 6 13 6  116 122.907-0-23.09
3 A SHEEDY (5)10 27 -16 18 24 40 -2 24 -6  119 122.086-0-32.39
4 A TING (9)-4 -14 12 24 -2 -3 2 12 8  35 100.835-0-41.77
5 A BROWN (7)8 15 22 -24 -9 -40 34 -12 5  -1 91.275-0-40.90
6 A HOLEWA (3)16 -11 9 -18 9 3 -22 -13 -1  -28 81.894-1-40.81
7 B WRIGHT (10)-11 19 -9 -43 -24 51 -34 27 -8  -32 77.913-0-60.54
8 B HARRIS (6)-10 -15 -12 30 2 -51 2 -30 1  -83 69.263-1-50.63
9 B RAYFIELD (2)4 -19 -17 -30 -35 -28 22 -24 -5  -132 53.092-0-70.36
10 B CULLINAN (8)-16 -27 -22 -24 35 -27 -2 -27 -54  -164 46.331-0-80.18
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Mackay Congress