Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

MACKAY TEAMS - MATCH 9

Team 6 - HARRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 193: HOLEWA 2S W7100 1NT S7-90   100   701-1  
Board 203: HOLEWA 2H N9140 3H N9-140   00        
Board 213: HOLEWA 1H N8110 2NT N8-120   -100   801-1  
Board 223: HOLEWA 2S S8110 3H E9140   2506   -7052  
Board 233: HOLEWA 2S W6200 3NT S5400   60012   90310  
Board 243: HOLEWA 3NT N7-100 3NT S850   -50-2   80-54  
Board 253: HOLEWA 2D W9-110 2NT N750   -60-2   -90-1-1  
Board 263: HOLEWA 4S S9-100 4S S11-650   -750-13   520-12-4  
Board 273: HOLEWA 4H S10420 4H S10-420   00        
Total1  -89 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results