Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT qualifying 3 (June 2022)
GNOT 3rd Qualifying 2022

Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A BROWN (5)14.6815.5014.0915.7510.0018.0418.837.2320.00 157 137.127-1-12.40
2 A HOLEWA (8)17.504.5020.0017.508.7320.0012.7720.0013.78 194 134.787-0-22.24
3 A TING (1)11.2713.125.9116.6810.0012.4213.128.336.22 21 100.075-1-31.76
4 A DARLEY (7)18.2112.420.003.3211.271.9619.7416.2313.12 3 96.276-0-31.92
5 A SHUTTLEWOOD (6)5.327.5815.750.266.5520.007.2311.6716.00 13 90.364-0-51.28
6 A KING (2)3.777.959.1419.7411.277.585.6112.776.88 -2 84.713-0-60.96
7 A CONROY (4)1.7917.8710.8617.1113.450.006.8814.390.00 -53 82.355-0-41.60
8 A O'NEILL (3)2.506.886.884.258.7314.6814.395.614.00 -66 67.922-0-70.64
9 A LUTZ (9)16.232.134.252.5010.005.321.173.7716.90 -93 65.272-1-60.80
10 A SAUNDERS (10)8.7312.0513.122.8910.000.000.260.003.10 -174 53.152-1-60.80
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.