Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

GNOT 3RD QUALIFYING - 25-JUN-2022 - MATCH 4

Team 7 - DARLEY
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 251: TING 4S S10420 4S S10-420   00   3402-2  
Board 261: TING 4S S12680 5S S12-680   00        
Board 271: TING 2HX S6-300 2NT W10180   -120-3   -140-41  
Board 281: TING 3NT W10-430 3C E8-50   -480-10   -80-8-4  
Board 291: TING 5D N11600 3NT S10-630   -30-1   620-10  
Board 301: TING 4H N10420 4H N10-420   00   1008-8  
Board 311: TING 3NT E12-490 3NT E11460   -30-1   -470-10  
Board 321: TING 2H S10170 3NT S9-400   -230-6   05-9  
Total-21  1-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results