Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT qualifying 3 (June 2022)
GNOT 3rd Qualifying 2022

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 A BROWN (5)13 16 11 17 0 28 33 -7 46  157 137.127-1-12.40
2 A HOLEWA (8)25 -16 53 25 -3 43 7 50 10  194 134.787-0-22.24
3 A TING (1)3 8 -11 21 0 6 8 -4 -10  21 100.075-1-31.76
4 A DARLEY (7)29 6 -53 -21 3 -28 40 19 8  3 96.276-0-31.92
5 A SHUTTLEWOOD (6)-13 -6 17 -40 -9 49 -7 4 18  13 90.364-0-51.28
6 A KING (2)-19 -5 -2 40 3 -6 -12 7 -8  -2 84.713-0-60.96
7 A CONROY (4)-29 27 2 23 9 -43 -8 12 -46  -53 82.355-0-41.60
8 A O'NEILL (3)-25 -8 -8 -17 -3 13 12 -12 -18  -66 67.922-0-70.64
9 A LUTZ (9)19 -27 -17 -25 0 -13 -33 -19 22  -93 65.272-1-60.80
10 A SAUNDERS (10)-3 5 8 -23 0 -49 -40 -50 -22  -174 53.152-1-60.80
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.