Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Central Queensland Teams (November 2019)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A COLLINS (1)12.169.6713.9620.0015.2616.38 128 87.435-1-05.20
2 A SAUNDERS (5)20.0017.633.2817.6316.883.62 112 79.044-0-23.68
3 A SHEEDY (2)15.859.671.2420.0016.889.34 63 72.983-2-12.95
4 A BROWN (6)3.6218.1718.7615.263.1212.44 54 71.374-0-22.34
5 B SHUTTLEWOOD (11)4.1517.636.5215.6618.987.56 58 70.503-0-31.76
6 B GOERG (9)12.4417.7716.724.744.7410.66 33 67.073-1-20.98
7 A CAMERON (4)15.8510.336.0418.291.0213.23 15 64.763-1-20.98
8 B HOLEWA (10)7.8413.2313.481.717.5619.38 18 63.203-0-30.84
9 A DARLEY (3)10.6610.3316.032.373.1215.66 -14 58.172-2-20.84
10 B NICOL (8)2.237.5613.4813.4812.446.77 -22 55.963-0-30.84
11 C GARNER (13)4.152.376.523.9716.0316.88 -40 49.922-0-40.56
12 C BREEZE (15)16.382.3716.880.0010.970.62 -87 47.223-0-30.84
13 B ROBINSON (7)2.2317.773.974.343.1212.97 -65 44.402-0-40.56
14 C KING (14)0.001.8316.036.529.034.34 -120 37.751-0-50.28
15 C CARLETON (12)9.346.773.120.007.033.97 -133 30.230-1-50.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.