Back to main Results page Show full list of team members Show standard report
Whitsunday Zone Teams (June 2019) | |||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | HOLEWA (6) | 69 | 101.43 | 6-0-2 | 2.01 | ||||||||||
2 | SHEEDY (3) | 59 | 97.59 | 5-0-3 | 1.54 | ||||||||||
3 | WRIGHT (5) | 36 | 94.81 | 6-0-2 | 1.49 | ||||||||||
4 | DARLEY (4) | 47 | 88.25 | 4-0-4 | 0.64 | ||||||||||
5 | ROBINSON (8) | 32 | 85.80 | 4-0-4 | 0.64 | ||||||||||
6 | NICOL (1) | 14 | 83.10 | 4-0-4 | 0.64 | ||||||||||
7 | CONROY (7) | 1 | 79.30 | 3-1-4 | 0.56 | ||||||||||
8 | TING (2) | -117 | 48.54 | 2-0-6 | 0.32 | ||||||||||
9 | A | SHUTTLEWOOD (9) | -141 | 41.18 | 1-1-6 | 0.24 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.