Back to main Results page Show full list of team members Show standard report
GNOT second qualifying (April 2019) | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | Imps | VPs | W‑D‑L | Gold pts | |
1 | A | ROBINSON (3) | 84 | 88.56 | 4-0-3 | 1.44 | ||||||||
2 | A | HOLEWA (4) | 46 | 84.68 | 5-0-2 | 1.80 | ||||||||
3 | A | BROWN (5) | 33 | 81.03 | 4-1-2 | 1.62 | ||||||||
4 | A | SHEEDY (2) | 41 | 80.11 | 4-1-2 | 1.62 | ||||||||
5 | A | DARLEY (6) | 33 | 79.71 | 4-0-3 | 1.44 | ||||||||
6 | A | CONROY (1) | 18 | 68.98 | 3-0-4 | 1.08 | ||||||||
7 | A | KING (8) | -61 | 54.19 | 2-0-5 | 0.72 | ||||||||
8 | A | TING (7) | -194 | 22.74 | 1-0-6 | 0.36 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.