Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to main Results page    Show full list of team members    Show standard report    
Mackay Teams Congress (October 2025)
Results after 12 of 12 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LRed pts
1 A BUGEIA (3)14.0919.1120.0014.3912.0513.452.319.5617.3120.0020.0019.37 249 181.6410-1-14.94
2 A BROWN (6)16.0013.7815.2310.868.3312.7717.6915.7520.0020.0011.2713.45 217 175.1311-0-14.04
3 A CONROY (13)15.7510.005.6110.0019.2411.6717.6915.7517.1120.0017.6910.86 188 171.379-2-13.23
4 A BREEZE (7)4.0011.6715.233.107.954.2518.532.3118.8317.1117.3116.90 64 137.197-0-52.21
5 A FITCH (10)10.8618.8319.7415.2316.906.5511.2719.370.006.228.733.10 59 136.807-0-51.94
6 B PATTERSON (2)10.0011.6717.6916.904.7718.048.7316.000.006.8819.370.63 25 130.686-1-51.04
7 B PEARCE (12)9.1414.964.775.6115.2310.4410.0010.441.1719.249.140.00 -53 110.143-3-60.72
8 B BRABON (11)5.911.1713.459.1411.676.5516.004.0010.862.8920.002.31 -33 103.955-0-70.80
9 B CANAVAN (1)8.334.254.774.7715.509.564.0015.7516.230.000.0014.96 -123 98.124-1-70.72
10 B MORRIS (4)5.045.0410.000.003.1015.7511.274.259.1413.1213.456.55 -86 96.714-1-70.72
11 A CRUICKSHANK (5)15.508.336.5514.397.230.768.730.633.770.000.6318.97 -136 85.493-0-90.48
12 A JOHNSON (9)14.960.892.3112.054.5013.4510.004.2513.782.892.691.03 -137 82.804-1-70.72
13 B LUTZ (8)4.506.220.267.958.331.964.251.472.690.766.555.04 -234 49.980-0-12  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.