Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to Results for Del Ryan Memorial Teams         Show full list of team members    Show standard report        Show Pair Datums
Del Ryan Memorial Teams (November 2024)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LRed pts
1 A BROWN (4)29 12 25 -1 30 43 -11 56 42 51 22  298 182.099-1-14.38
2 A CAMERON (11)15 -12 24 28 18 22 11 8 -3 60 31  202 165.489-0-23.40
3 B KING (10)-32 17 -8 -2 -18 21 11 34 3 13 19  58 129.937-0-42.51
4 A HOLEWA (1)19 14 11 22 27 -22 26 -56 -10 22 -19  34 128.967-0-42.00
5 A TING (7)11 10 8 -22 -2 31 13 4 3 -9 -22  25 119.537-0-40.98
6 A MARTIN (3)32 -14 -41 3 2 30 -11 4 -42 -5 11  -31 104.336-0-50.84
7 A TAYLOR (12)-19 3 41 1 17 0 -13 -41 15 -13 -31  -40 98.124-2-50.70
8 B LIMMAGE (2)-15 -3 -25 24 -4 -21 -26 -4 14 9 12  -39 97.914-0-70.56
9 B SHUTTLEWOOD (8)-8 -10 23 -28 4 -43 10 41 -3 -22 -11  -47 94.644-0-70.56
10 B LYNCH (5)8 -17 -11 -3 -17 -31 48 -8 -14 -51 6  -90 80.753-0-80.42
11 B PATTERSON (6)-11 13 -24 -24 -30 0 -10 -34 10 5 -6  -111 77.003-1-70.49
12 B CANAVAN (9)-29 -13 -23 2 -27 -30 -48 -4 -15 -60 -12  -259 41.261-0-100.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Del Ryan Memorial Teams