Back to Results for Mackay Congress 2023 Show full list of team members Show match-by-match results
Mackay Teams (October 2023) | ||||||
Results after 6 of 6 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | CAMERON (1) DON CAMERON - JAN RANDALL - ADRIAN LOHMANN - BILL BISHOP | 203 | 97.29 | 5-0-1 | 4.86 |
2 | A | PATTERSON (3) IAN PATTERSON - CHED TWYMAN - PAT LEIGHTON - ROBYN NOLAN | 104 | 85.66 | 5-0-1 | 3.82 |
3 | A | BROWN (5) ALAN BROWN - FRANCES BROWN - DIANE MORGAN - ERIC LEIVESLEY | 51 | 74.95 | 5-0-1 | 3.13 |
4 | A | DARLEY (4) MONICA DARLEY - NANCY MARTIN - CHRISTINE NICE - MARILIN ROBINS - FAYE WRIGHT | 62 | 70.75 | 3-0-3 | 1.99 |
5 | B | MORRIS (13) SANDRA MORRIS - ANNIE LYNCH - TED CULLINAN - NOEL SAUNDERS | 13 | 65.24 | 4-0-2 | 1.99 |
6 | B | BANCROFT (8) GRIFFO BANCROFT - PATRICIA GARNER - JAN HARRIS - MICK KING | 23 | 65.06 | 3-0-3 | 0.84 |
7 | A | SHEEDY (2) TEX SHEEDY - JANELLE CONROY - NOEL BUGEIA - VAL HOLBROOK | 13 | 62.66 | 3-0-3 | 0.84 |
8 | B | WEEKES (11) THEA WEEKES - LYDIE MARTIN - DEB BREEZE - SUE MCINNES | -20 | 57.64 | 3-0-3 | 0.84 |
9 | A | GOODCHILD (6) DEBRA GOODCHILD - MING TING - ERIC GOODCHILD - DAVID TING | -3 | 55.88 | 2-0-4 | 0.56 |
10 | B | PATTERSON (14) SANDY PATTERSON - GEOFF COWAN - IAN GASKELL - CAROL GASKELL | -87 | 44.56 | 3-0-3 | 0.84 |
11 | B | DOWNING (10) MARIE DOWNING - SELBY DOWNING - SUE ROHRIG - HILARY GUNTHORPE | -93 | 43.17 | 2-0-4 | 0.56 |
12 | A | PATTERSON (7) GEOFFREY PATTERSON - SUSAN WRIGHT - RICHARD WIX - SAM BISHOP | -78 | 42.56 | 2-0-4 | 0.56 |
13 | B | DAY (12) JOIE DAY - FRANCES LIMMAGE - MICHELLE MORRISSEY - PAM CARMODY | -79 | 39.93 | 1-0-5 | 0.28 |
14 | B | CARE (9) DUSK CARE - GWEN LIDDELL - ANNE LUTZ - JOYCE DEGUARA - DIANE COX (sub) | -109 | 34.65 | 1-0-5 | 0.28 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.