Back to main Results page Show full list of team members Show standard report
| Mackay Club Championship Teams (March 2023) | ||||||||||||||||
| Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
| Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
| 1 | A | GOODCHILD (10) | 18.55 | 12.29 | 19.34 | 15.74 | 14.46 | 14.46 | 19.69 | 15.97 | 18.55 | 216 | 149.05 | 9-0-0 | 3.50 | |
| 2 | A | HOLEWA (3) | 18.97 | 18.55 | 0.66 | 10.41 | 11.20 | 19.58 | 16.83 | 16.20 | 18.83 | 153 | 131.23 | 7-1-1 | 2.67 | |
| 3 | A | DARLEY (2) | 16.83 | 7.71 | 20.00 | 9.59 | 15.97 | 15.74 | 3.17 | 4.50 | 13.28 | 75 | 106.79 | 5-1-3 | 1.93 | |
| 4 | A | BROWN (5) | 17.22 | 8.06 | 12.29 | 9.59 | 5.54 | 12.63 | 11.94 | 15.50 | 10.81 | 43 | 103.58 | 6-1-2 | 1.80 | |
| 5 | A | CARLESS (7) | 9.19 | 17.93 | 14.74 | 11.58 | 8.80 | 7.37 | 0.31 | 19.69 | 6.72 | 26 | 96.33 | 4-0-5 | 0.72 | |
| 6 | A | CRUICKSHANK (1) | 1.45 | 1.45 | 7.71 | 8.42 | 10.41 | 4.26 | 16.83 | 19.10 | 7.71 | -39 | 77.34 | 2-1-6 | 0.45 | |
| 7 | A | LUTZ (9) | 3.17 | 16.63 | 17.59 | 17.41 | 9.59 | 0.42 | 8.06 | 0.31 | 1.45 | -70 | 74.63 | 3-1-5 | 0.63 | |
| 8 | A | DEGUARA (8) | 1.03 | 11.94 | 5.26 | 2.59 | 4.03 | 4.03 | 19.69 | 4.03 | 12.29 | -80 | 64.89 | 3-0-6 | 0.54 | |
| 9 | A | SAUNDERS (4) | 10.81 | 3.37 | 0.00 | 4.26 | 4.26 | 15.97 | 3.17 | 3.80 | 9.19 | -135 | 54.83 | 2-0-7 | 0.36 | |
| 10 | A | TAIT (6) | 2.78 | 2.07 | 2.41 | 10.41 | 15.74 | 5.54 | 0.31 | 0.90 | 1.17 | -189 | 41.33 | 1-1-7 | 0.27 | |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.
Click on the match result to jump to that match.