Club logo

Home Sessions Lessons Events Calendar Calendar Sponsors Results Contact

Back to Results for Mackay Congress         Show full list of team members    Show standard report    
Mackay Teams (October 2022)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LRed pts
1 A RANDALL (1)13.8913.8915.2617.0310.8117.767.7118.0920.00 170 134.448-0-14.05
2 B ZIMMERMAN (4)7.0414.7415.5019.809.1917.5912.2914.4612.29 116 122.907-0-23.09
3 A SHEEDY (5)13.5917.594.7415.7417.0319.469.1917.037.71 119 122.086-0-32.39
4 A TING (9)8.425.2614.1817.039.198.8010.8114.1812.96 35 100.835-0-41.77
5 A BROWN (7)12.9615.0016.632.976.720.5418.695.8211.94 -1 91.275-0-40.90
6 A HOLEWA (3)15.266.1113.284.2613.2811.203.375.549.59 -28 81.894-1-40.81
7 B WRIGHT (10)6.1115.976.720.202.9720.001.3117.597.04 -32 77.913-0-60.54
8 B HARRIS (6)6.415.005.8218.0910.810.0010.811.9110.41 -83 69.263-1-50.63
9 B RAYFIELD (2)11.584.034.501.911.172.2416.632.978.06 -132 53.092-0-70.36
10 B CULLINAN (8)4.742.413.372.9718.832.419.192.410.00 -164 46.331-0-80.18
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Mackay Congress