Back to main Results page Show full list of team members Show match-by-match results
GNOT qualifying 3 (June 2022) | ||||||
GNOT 3rd Qualifying 2022 | ||||||
Results after 9 of 9 matches | ||||||
Place | Cat | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts |
1 | A | BROWN (5) ALAN BROWN - FRANCES BROWN - JANET HANSEN - DIANE MORGAN | 157 | 137.12 | 7-1-1 | 2.40 |
2 | A | HOLEWA (8) MAX HOLEWA - DIANE HOLEWA - TERRENCE SHEEDY - NOEL BUGEIA | 194 | 134.78 | 7-0-2 | 2.24 |
3 | A | TING (1) DAVID TING - MING TING - ERIC GOODCHILD - DEBRA GOODCHILD | 21 | 100.07 | 5-1-3 | 1.76 |
4 | A | DARLEY (7) MONICA DARLEY - DEL RYAN - KATH POOLE - NANCY MARTIN | 3 | 96.27 | 6-0-3 | 1.92 |
5 | A | SHUTTLEWOOD (6) LORNA SHUTTLEWOOD - DOONE MITCHELL - FAYE WRIGHT - MARILIN ROBINS | 13 | 90.36 | 4-0-5 | 1.28 |
6 | A | KING (2) MICK KING - JAN HARRIS - PATRICIA GARNER - MARIA SETIYAWAN | -2 | 84.71 | 3-0-6 | 0.96 |
7 | A | CONROY (4) JANELLE CONROY - ERIC LEIVESLEY - ROBERT CARLESS - KEN SEANIGER | -53 | 82.35 | 5-0-4 | 1.60 |
8 | A | O'NEILL (3) JULIE O'NEILL - MARGARET LANE - GEOFFREY PATTERSON - SUSAN WRIGHT | -66 | 67.92 | 2-0-7 | 0.64 |
9 | A | LUTZ (9) ANNE LUTZ - DIANE STOKES - GEOFF COWAN - GRIFFO BANCROFT | -93 | 65.27 | 2-1-6 | 0.80 |
10 | A | SAUNDERS (10) NOEL SAUNDERS - TED CULLINAN - SANDRA MORRIS - JOYCE DEGUARA | -174 | 53.15 | 2-1-6 | 0.80 |
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.