Central Queensland Teams - ROBINSON Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Central Queensland Teams - Match 1 | GOERG Team (9) | -35 | 2.23 | 13 | ||
Central Queensland Teams - Match 2 | NICOL Team (8) | 35 | 17.77 | 10 | ||
Central Queensland Teams - Match 3 | DARLEY Team (3) | -24 | 3.97 | 11 | ||
Central Queensland Teams - Match 4 | SHUTTLEWOOD Team (11) | -22 | 4.34 | 12 | ||
Central Queensland Teams - Match 5 | GARNER Team (13) | -29 | 3.12 | 14 | ||
Central Queensland Teams - Match 6 | CARLETON Team (12) | 10 | 12.97 | 13 | ||
Totals | -65 | 44.40 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event